
ms3Variants
Product variants component for MiniShop3


All settings are under System → System settings in the ms3variants namespace.
Enable or disable the component.
| Parameter | Value |
|---|---|
| Key | ms3variants_enabled |
| Type | Yes/No |
| Default | true |
When disabled, variants are not processed in the cart or on the frontend.
Default activity for new variants.
| Parameter | Value |
|---|---|
| Key | ms3variants_default_active |
| Type | Yes/No |
| Default | true |
Controls whether a new variant is active right after creation.
SKU generation pattern for variants.
| Parameter | Value |
|---|---|
| Key | ms3variants_sku_pattern |
| Type | Text |
| Default | {product_article}-{option_values} |
Available placeholders:
| Placeholder | Description |
|---|---|
{product_id} | Product ID |
{product_article} | Product article/SKU |
{option_values} | Option values joined by hyphen |
{variant_id} | Variant ID |
Examples:
{product_article}-{option_values} → ABC-123-red-XL
{product_id}-{option_values} → 42-red-XL
SKU-{product_article}-{variant_id} → SKU-ABC-123-1Enable stock control.
| Parameter | Value |
|---|---|
| Key | ms3variants_check_stock |
| Type | Yes/No |
| Default | true |
When enabled:
ms3variants_show_out_of_stock)Show variants with no stock.
| Parameter | Value |
|---|---|
| Key | ms3variants_show_out_of_stock |
| Type | Yes/No |
| Default | true |
When enabled (true):
When disabled (false):
Order status at which stock is deducted.
| Parameter | Value |
|---|---|
| Key | ms3variants_deduct_stock_status |
| Type | Number |
| Default | 2 |
Order status ID at which variant stock is decreased.
Default MiniShop3 statuses:
| ID | Status |
|---|---|
| 1 | New |
| 2 | Paid |
| 3 | Shipped |
| 4 | Delivered |
| 5 | Cancelled |
Value 0 — deduction disabled.
Recommendation
Use "Paid" (2) for prepaid stores or "Shipped" (3) for cash-on-delivery stores.